Earlier at this time | ||
11. 4. 2025 | 511.5 °R | |
10. 4. 2025 | 512.4 °R | |
9. 4. 2025 | 510.8 °R | |
8. 4. 2025 | 509.3 °R | |
7. 4. 2025 | 505.4 °R |
Statistics | |
Location: | Půda |
Measurements count: | 1 394 253 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 514.7 °R | AVG: 517.6 °R | MAX: 520.8 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.