History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°R)
4.12.2023 05:27 525.9
11.1.2024 05:50 526.1
13.1.2024 04:30 526.4
5.12.2023 06:03 526.4
14.1.2024 05:51 526.6
17.1.2024 05:40 526.6
12.1.2024 05:14 526.8
15.1.2024 05:27 526.8
16.1.2024 05:50 527
21.1.2024 05:54 527
8.12.2023 06:02 527
3.12.2023 06:02 527.1
19.12.2022 05:46 527.1
16.12.2022 02:30 527.3
6.12.2023 06:04 527.3

 Lowest temp. - AVG
 Day  Temperature  (°R)
13. 1. 2024 531
4. 12. 2023 531.1
14. 1. 2024 531.3
15. 1. 2024 531.4
11. 1. 2024 531.4
9. 4. 2023 531.6
8. 12. 2022 531.7
8. 4. 2023 531.9
12. 1. 2024 531.9
6. 4. 2023 532
7. 12. 2022 532
3. 12. 2022 532.2
16. 1. 2024 532.4
4. 4. 2023 532.4
17. 1. 2024 532.5
 Highest temp.
 Day  Temperature  (°R)
29.6.2024 19:14 564.4
8.9.2024 17:00 564.2
22.8.2023 21:14 563.9
9.9.2024 00:00 563.9
18.8.2024 13:36 563.7
7.9.2024 23:59 563.5
28.6.2024 23:58 563.5
22.7.2024 21:50 563.1
17.8.2024 15:47 563
27.6.2024 18:54 562.8
4.8.2024 00:00 562.8
3.8.2024 23:14 562.8
21.8.2023 12:18 562.6
23.7.2024 00:00 562.4
26.6.2024 23:32 562.4

 Highest temp. - AVG
 Day  Temperature  (°R)
8. 9. 2024 561.3
29. 6. 2024 561
4. 8. 2024 560.2
7. 9. 2024 560.1
27. 6. 2024 559.9
18. 8. 2024 559.6
17. 8. 2024 559.5
28. 6. 2024 559.4
26. 6. 2024 559.2
31. 8. 2024 559.1
3. 8. 2024 558.8
3. 9. 2024 558.6
5. 9. 2024 558.6
8. 8. 2024 558.5
6. 9. 2024 558.5