| Earlier at this time | ||
| 25. 2. 2026 | 9.7 °C | |
| 24. 2. 2026 | 10.2 °C | |
| 23. 2. 2026 | 11.2 °C | |
| 22. 2. 2026 | 12.3 °C | |
| 21. 2. 2026 | 10.5 °C | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 818 697 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 48 °C - 20.7.2022 15:00 |
| Lowest temp.: | -1.1 °C - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 9.1 °C | AVG: 10.92 °C | MAX: 13.8 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.