| Earlier at this time | ||
| 25. 12. 2025 | 496.4 °R | |
| 24. 12. 2025 | 501 °R | |
| 23. 12. 2025 | 505.5 °R | |
| 22. 12. 2025 | 506.1 °R | |
| 21. 12. 2025 | 506.4 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 735 460 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 497.3 °R | AVG: 498.1 °R | MAX: 498.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.