| Earlier at this time | ||
| 26. 2. 2026 | 508.4 °R | |
| 25. 2. 2026 | 509 °R | |
| 24. 2. 2026 | 510.9 °R | |
| 23. 2. 2026 | 513.8 °R | |
| 22. 2. 2026 | 510.9 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 818 783 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 511.8 °R | AVG: 512 °R | MAX: 512 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.