Earlier at this time | ||
13. 9. 2025 | 530.6 °R | |
12. 9. 2025 | 528.2 °R | |
11. 9. 2025 | 529.3 °R | |
10. 9. 2025 | 533.1 °R | |
9. 9. 2025 | 532.4 °R |
Statistics | |
Location: | Půda |
Measurements count: | 1 600 009 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 524.3 °R | AVG: 525.5 °R | MAX: 527.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.