Earlier at this time | ||
2. 7. 2025 | 543.5 °R | |
1. 7. 2025 | 540.1 °R | |
30. 6. 2025 | 543.3 °R | |
29. 6. 2025 | 542.6 °R | |
28. 6. 2025 | 537.9 °R |
Statistics | |
Location: | Půda |
Measurements count: | 1 503 099 |
Measured by: | 16.5.2022 17:38 |
Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
TODAY | TEMPERATURE MIN: 539.9 °R | AVG: 543.1 °R | MAX: 548.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.