| Earlier at this time | ||
| 31. 10. 2025 | 512.4 °R | |
| 30. 10. 2025 | 518.3 °R | |
| 29. 10. 2025 | 519.2 °R | |
| 28. 10. 2025 | 513.3 °R | |
| 27. 10. 2025 | 511.5 °R | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 662 723 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 578.1 °R - 20.7.2022 15:00 |
| Lowest temp.: | 489.7 °R - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 510.2 °R | AVG: 512.1 °R | MAX: 516 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.