| Earlier at this time | ||
| 1. 11. 2025 | 13.3 °Ro | |
| 31. 10. 2025 | 12.6 °Ro | |
| 30. 10. 2025 | 14.1 °Ro | |
| 29. 10. 2025 | 14.5 °Ro | |
| 28. 10. 2025 | 13.3 °Ro | |
| Statistics | |
| Location: | Půda |
| Measurements count: | 1 663 672 |
| Measured by: | 16.5.2022 17:38 |
| Highest temp.: | 32.7 °Ro - 20.7.2022 15:00 |
| Lowest temp.: | 6.9 °Ro - 10.1.2024 03:06 |
| TODAY | TEMPERATURE MIN: 14.7 °Ro | AVG: 14.8 °Ro | MAX: 14.9 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.