| Earlier at this time | ||
| 13. 1. 2026 | 24.8 °C | |
| 12. 1. 2026 | 24.1 °C | |
| 11. 1. 2026 | 24.1 °C | |
| 10. 1. 2026 | 24.2 °C | |
| 9. 1. 2026 | 24.8 °C | |
| Statistics | |
| Location: | Rozvodna |
| Measurements count: | 1 773 096 |
| Measured by: | 6.5.2022 11:17 |
| Highest temp.: | 41.1 °C - 6.7.2025 17:25 |
| Lowest temp.: | 18.6 °C - 29.12.2024 06:03 |
| TODAY | TEMPERATURE MIN: 22.1 °C | AVG: 24.42 °C | MAX: 26.5 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.