| Earlier at this time | ||
| 1. 3. 2026 | 21.3 °Ré | |
| 28. 2. 2026 | 20.6 °Ré | |
| 27. 2. 2026 | 20.6 °Ré | |
| 26. 2. 2026 | 21.8 °Ré | |
| 25. 2. 2026 | 21 °Ré | |
| Statistics | |
| Location: | Rozvodna |
| Measurements count: | 1 834 746 |
| Measured by: | 6.5.2022 11:17 |
| Highest temp.: | 32.9 °Ré - 6.7.2025 17:25 |
| Lowest temp.: | 14.9 °Ré - 29.12.2024 06:03 |
| TODAY | TEMPERATURE MIN: 18.9 °Ré | AVG: 20.1 °Ré | MAX: 21.7 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.