| Earlier at this time | ||
| 12. 2. 2026 | 21.4 °Ré | |
| 11. 2. 2026 | 20.9 °Ré | |
| 10. 2. 2026 | 20.9 °Ré | |
| 9. 2. 2026 | 21.2 °Ré | |
| 8. 2. 2026 | 20.5 °Ré | |
| Statistics | |
| Location: | Rozvodna |
| Measurements count: | 1 812 049 |
| Measured by: | 6.5.2022 11:17 |
| Highest temp.: | 32.9 °Ré - 6.7.2025 17:25 |
| Lowest temp.: | 14.9 °Ré - 29.12.2024 06:03 |
| TODAY | TEMPERATURE MIN: 19.8 °Ré | AVG: 20.7 °Ré | MAX: 22.6 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.