History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
4.12.2023 05:27 15.2
11.1.2024 05:50 15.3
13.1.2024 04:30 15.4
5.12.2023 06:03 15.4
14.1.2024 05:51 15.5
17.1.2024 05:40 15.5
12.1.2024 05:14 15.6
15.1.2024 05:27 15.6
16.1.2024 05:50 15.7
21.1.2024 05:54 15.7
8.12.2023 06:02 15.7
3.12.2023 06:02 15.8
19.12.2022 05:46 15.8
16.12.2022 02:30 15.8
6.12.2023 06:04 15.8

 Lowest temp. - AVG
 Day  Temperature  (°Re)
13. 1. 2024 17.5
4. 12. 2023 17.5
14. 1. 2024 17.6
15. 1. 2024 17.7
11. 1. 2024 17.7
9. 4. 2023 17.7
8. 12. 2022 17.8
8. 4. 2023 17.9
12. 1. 2024 17.9
6. 4. 2023 17.9
7. 12. 2022 17.9
3. 12. 2022 18
16. 1. 2024 18.1
4. 4. 2023 18.1
17. 1. 2024 18.1
 Highest temp.
 Day  Temperature  (°Re)
22.8.2023 21:14 32.1
21.8.2023 12:18 31.5
24.8.2023 13:26 31.2
11.9.2023 16:10 30.9
25.8.2023 13:08 30.8
23.8.2023 23:52 30.7
12.7.2023 19:21 30.2
26.8.2023 08:42 30.2
27.8.2023 08:46 30.1
28.8.2023 13:51 29.8
20.7.2023 13:57 29.8
13.7.2023 00:01 29.6
1.9.2023 16:30 29.6
20.8.2023 23:54 29.4
31.8.2023 20:08 29.4

 Highest temp. - AVG
 Day  Temperature  (°Re)
22. 8. 2023 29.3
23. 8. 2023 29.2
26. 8. 2023 29
21. 8. 2023 28.9
24. 8. 2023 28.9
25. 8. 2023 28.8
27. 8. 2023 28.7
13. 7. 2023 28.1
12. 7. 2023 27.7
28. 8. 2023 27.6
13. 9. 2023 27.5
20. 7. 2023 27.3
12. 9. 2023 27.2
19. 9. 2023 27.2
11. 9. 2023 27.1